Chiết xuất từ Mô scar Acalypha Reptans vs Disodium Phloretin Disulfonate
✓ Có thể dùng cùng nhau
CAS
-
Công thức phân tử
C15H12Na2O11S2
Khối lượng phân tử
478.4 g/mol
| Chiết xuất từ Mô scar Acalypha Reptans ACALYPHA REPTANS CALLUS CULTURE EXTRACT | Disodium Phloretin Disulfonate DISODIUM PHLORETIN DISULFONATE | |
|---|---|---|
| Tên tiếng Việt | Chiết xuất từ Mô scar Acalypha Reptans | Disodium Phloretin Disulfonate |
| Phân loại | Hoạt chất | Hoạt chất |
| EWG Score | — | 2/10 |
| Gây mụn | — | 0/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | Chống oxy hoá, Dưỡng tóc, Giữ ẩm, Dưỡng da, Bảo vệ da | Bảo vệ da |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Chiết xuất từ Mô scar Acalypha Reptans vs hyaluronic-acidChiết xuất từ Mô scar Acalypha Reptans vs niacinamideChiết xuất từ Mô scar Acalypha Reptans vs vitamin-eDisodium Phloretin Disulfonate vs ascorbic-acidDisodium Phloretin Disulfonate vs tocopherolDisodium Phloretin Disulfonate vs sodium-hyaluronate