Acrylic Acid/VP Crosspolymer vs Peptide Keratin Tổng hợp SH-Oligopeptide-78
✓ Có thể dùng cùng nhau
🧪
Chưa có ảnh
CAS
527685-31-0
| Acrylic Acid/VP Crosspolymer ACRYLIC ACID/VP CROSSPOLYMER | Peptide Keratin Tổng hợp SH-Oligopeptide-78 SH-OLIGOPEPTIDE-78 | |
|---|---|---|
| Tên tiếng Việt | Acrylic Acid/VP Crosspolymer | Peptide Keratin Tổng hợp SH-Oligopeptide-78 |
| Phân loại | Tẩy rửa | Tẩy rửa |
| EWG Score | — | 2/10 |
| Gây mụn | — | 0/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | Chất hoạt động bề mặt | Dưỡng tóc, Chất hoạt động bề mặt |
| Lợi ích |
|
|
| Lưu ý | An toàn |
|
So sánh thêm
Acrylic Acid/VP Crosspolymer vs carbomerAcrylic Acid/VP Crosspolymer vs xanthan-gumAcrylic Acid/VP Crosspolymer vs panthenolPeptide Keratin Tổng hợp SH-Oligopeptide-78 vs panthenolPeptide Keratin Tổng hợp SH-Oligopeptide-78 vs hydrolyzed-keratinPeptide Keratin Tổng hợp SH-Oligopeptide-78 vs cetyl-alcohol