Cetyl Alcohol (Rượu Cetyl) vs Copolymer Behenyl Methacrylate/Ethylamine Oxide Methacrylate
✓ Có thể dùng cùng nhau
CAS
36653-82-4
| Cetyl Alcohol (Rượu Cetyl) CETYL ALCOHOL | Copolymer Behenyl Methacrylate/Ethylamine Oxide Methacrylate BEHENYL METHACRYLATE/ETHYLAMINE OXIDE METHACRYLATE COPOLYMER | |
|---|---|---|
| Tên tiếng Việt | Cetyl Alcohol (Rượu Cetyl) | Copolymer Behenyl Methacrylate/Ethylamine Oxide Methacrylate |
| Phân loại | Làm mềm | Khác |
| EWG Score | 1/10 | 3/10 |
| Gây mụn | 2/5 | 1/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | Làm mềm da, Nhũ hoá, Che mùi, Chất hoạt động bề mặt | — |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Cetyl Alcohol (Rượu Cetyl) vs stearyl-alcoholCetyl Alcohol (Rượu Cetyl) vs glycerinCetyl Alcohol (Rượu Cetyl) vs hyaluronic-acidCopolymer Behenyl Methacrylate/Ethylamine Oxide Methacrylate vs glycerinCopolymer Behenyl Methacrylate/Ethylamine Oxide Methacrylate vs panthenolCopolymer Behenyl Methacrylate/Ethylamine Oxide Methacrylate vs dimethicone