Glycerin vs Copolymer Acrylates/Behenyl Methacrylate/Dimethicone Methacrylate
✓ Có thể dùng cùng nhau
CAS
56-81-5
| Glycerin Glycerin | Copolymer Acrylates/Behenyl Methacrylate/Dimethicone Methacrylate ACRYLATES/BEHENYL METHACRYLATE/DIMETHICONE METHACRYLATE COPOLYMER | |
|---|---|---|
| Tên tiếng Việt | Glycerin | Copolymer Acrylates/Behenyl Methacrylate/Dimethicone Methacrylate |
| Phân loại | Hoạt chất | Dưỡng ẩm |
| EWG Score | 1/10 | 5/10 |
| Gây mụn | 0/5 | 2/5 |
| Kích ứng | 0/5 | 1/5 |
| Công dụng | Dưỡng tóc, Giữ ẩm, Tạo hương, Bảo vệ da | Dưỡng da |
| Lợi ích |
|
|
| Lưu ý |
|
|
So sánh thêm
Glycerin vs hyaluronic-acidGlycerin vs ceramideGlycerin vs niacinamideCopolymer Acrylates/Behenyl Methacrylate/Dimethicone Methacrylate vs pentylene-glycolCopolymer Acrylates/Behenyl Methacrylate/Dimethicone Methacrylate vs sodium-hyaluronateCopolymer Acrylates/Behenyl Methacrylate/Dimethicone Methacrylate vs dimethicone