Polyme Silicon Fluorine Trifluoropropyl vs 1,2-Butanediol (Butylene Glycol)
✓ Có thể dùng cùng nhau
Công thức phân tử
C4H10O2
Khối lượng phân tử
90.12 g/mol
CAS
584-03-2
| Polyme Silicon Fluorine Trifluoropropyl TRIFLUOROPROPYL DIMETHICONE/TRIFLUOROPROPYL DIVINYLDIMETHICONE CROSSPOLYMER | 1,2-Butanediol (Butylene Glycol) 1,2-BUTANEDIOL | |
|---|---|---|
| Tên tiếng Việt | Polyme Silicon Fluorine Trifluoropropyl | 1,2-Butanediol (Butylene Glycol) |
| Phân loại | Dưỡng ẩm | Dưỡng ẩm |
| EWG Score | 2/10 | 1/10 |
| Gây mụn | 1/5 | 1/5 |
| Kích ứng | 1/5 | 1/5 |
| Công dụng | Dưỡng da, Chất hoạt động bề mặt | Giữ ẩm, Dưỡng da |
| Lợi ích |
|
|
| Lưu ý | An toàn |
|
So sánh thêm
Polyme Silicon Fluorine Trifluoropropyl vs glycerinPolyme Silicon Fluorine Trifluoropropyl vs hyaluronic-acidPolyme Silicon Fluorine Trifluoropropyl vs niacinamide1,2-Butanediol (Butylene Glycol) vs glycerin1,2-Butanediol (Butylene Glycol) vs hyaluronic-acid1,2-Butanediol (Butylene Glycol) vs niacinamide